Kostas Antetokounmpo
Passport: | GRE | Date of Birth: | 1997 | Height: | 2.09 | Position: | C/PF |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2021/22 | ASVEL (EUL) | 24 | 13 | 5.4 | 2.8 | 0.2 | 0.6 | 0.8 | 51% | 71% | |
2020/21 | Lakers (NBA) | 14 | 4 | 0.9 | 1.4 | ||||||
2019/20 | Lakers (NBGL) | 38 | 25 | 14.1 | 7.9 | 1.4 | 1.0 | 59% | 69% | 15% | |
2019/20 | Lakers (NBA) | 2 | 2 |
PROFILE: HS First Team Division 4 All-State -16
|