Martynas Pacevicius
Passport: | LTU | Date of Birth: | 1997 | Height: | 2.05 | Position: | PF/C |
Season | Club | Games | Mins | Pts | Reb | Ast | Stl | Blk | FT% | 2p% | 3p% |
2022/23 | Pieno (LTU) | 13 | 28 | 12.8 | 7.4 | 0.9 | 0.9 | 0.8 | 67% | 53% | |
2021/22 | Atomeromu (HUN) | 14 | 22 | 8.2 | 4.2 | 1.6 | 0.5 | 0.5 | 62% | 55% | 22% |
2021/22 | Rytas (LTU) | 10 | 11 | 5.0 | 2.5 | 0.1 | 0.5 | 0.4 | 44% | 62% | |
2020/21 | Prienai (LTU) | 5 | 17 | 9.2 | 5.4 | 1.2 | 0.2 | 83% | 52% | ||
2020/21 | Vilnius (LTU2) | 15 | 32 | 17.5 | 8.7 | 2.3 | 0.8 | 0.5 | 56% | 56% | 38% |
2019/20 | Jonava (LTU2) | 37 | 25 | 11.4 | 6.3 | 1.3 | 1.1 | 0.4 | 64% | 49% | 33% |
PROFILE: Lithuanian U16 National Team -13
|
Neptunas-Pieno, LTU 22/23 (player's edit)
#9 white